PIG GCW JIND
FEE Structure for 2020-21(Tentative) on the basis of 2018-19
Sr.No. Sub-Head Name B.A.I B.A.II/III B.A.I  (eng hons) B.A.II/III (eng hons) B.A.I  (geohons) B.A.II/III (geo hons)
1 Admission Fee 10 0 10 0 10 0
2 Tution Fee 0 0 0 0 0 0
3 Hons. Fee 0 0 24 24 24 24
4 Red Cross Fund 80 80 80 80 80 80
5 Magzine Fund 16 16 16 16 16 16
6 Dilapitation Fund 5 5 5 5 5 5
7 House Exam Fund 15 15 15 15 15 15
8 ID Card 20 20 20 20 20 20
9 SAF 3 3 3 3 3 3
10 SUF 5 5 5 5 5 5
11 Building Fund 20 20 20 20 20 20
12 Health Fund 10 10 10 10 10 10
13 RK Fund 70 70 70 70 70 70
14 Library Security Fund 500 0 500 0 500 0
16 AF 204 204 204 204 204 204
17 Electricity Fund 120 120 120 120 120 120
18 YWF 100 100 100 100 100 100
19 Sports Fee 200 200 200 200 200 200
20 Registration Fee 300 0 300 0 300 0
21 NSS 50 50 50 50 50 50
22 EVS 240 0 240 0 240 0
23 Alumni Fund 250 0 250 0 250 0
24 Holiday Home Fund 10 10 10 10 10 10
25 Exam Fee 1000 1000 1000 1000 1000 1000
26 Migration Fee 0 0 0 0 0 0
27 Continution Fee 0 150 0 150 0 150
28 University Development Fund 150 150 150 150 150 150
29 Total 3378 2228 3402 2252 3402 2252
30 Computer Compulsory Fund 1200 0 1200 0 1200 0
31 Total 4578 2228 4602 2252 4602 2252
  Subject wise fund/fee            
1 Geography 60
2 Physical Education 60
3 Math (II & III year only) 180
1 Geography 60
2 Physical Education 60
3 Math (II & III year only) 180


PIG GCW JIND
FEE Structure for 2020-21(Tentative) on the basis of 2018-19
Sr.No. Sub-Head Name B.Com.I B.Com.II/III B.Com.I (Hons) B.Com.II/III (Hons)
1 Admission Fee 10 0 10 0
2 Tution Fee 0 0 0 0
3 Hons. Fee 0 0 24 24
4 Red Cross Fund 80 80 80 80
5 Magzine Fund 16 16 16 16
6 Dilapitation Fund 5 5 5 5
7 House Exam Fund 15 15 15 15
8 ID Card 20 20 20 20
9 SAF 3 3 3 3
10 SUF 5 5 5 5
11 Building Fund 20 20 20 20
12 Health Fund 10 10 10 10
13 RK Fund 70 70 70 70
14 Library Security Fund 500 0 500 0
15 AF 204 204 204 204
16 Electricity Fund 120 120 120 120
17 YWF 100 100 100 100
18 Sports Fee 200 200 200 200
19 Registration Fee 300 0 300 0
20 NSS 50 50 50 50
21 EVS 240 0 240 0
22 Alumni Fund 250 0 250 0
23 Holiday Home Fund 10 10 10 10
24 Exam Fee 1000 1000 1000 1000
25 Migration Fee 0 0 0 0
26 Continution Fee 0 150 0 150
27 University Development Fund 150 150 150 150
28 Total 3378 2228 3402 2252
29 Computer Compulsory Fund 180 0 180 0
30 Commerce Fund 72 72 72 72
31 Total 3630 2300 3654 2324


PIG GCW JIND
FEE Structure for 2020-21(Tentative) on the basis of 2018-19
Sr.No. Sub-Head Name B.Sc(NM)-1 B.Sc(NM)II/III B.Sc.(Med)I B.Sc.(Med)II/II BCA I BCA II/III
1 Admission Fee 10 0 10 0 10 0
2 Tution Fee 0 0 0 0 0 0
3 Hons. Fee 0 0 0 0 0 0
4 Red Cross Fund 80 80 80 80 80 80
5 Magzine Fund 16 16 16 16 16 16
6 Dilapitation Fund 5 5 5 5 5 5
7 House Exam Fund 15 15 15 15 15 15
8 ID Card 20 20 20 20 20 20
9 SAF 3 3 3 3 3 3
10 SUF 5 5 5 5 5 5
11 Building Fund 20 20 20 20 20 20
12 Health Fund 10 10 10 10 10 10
13 RK Fund 70 70 70 70 70 70
14 Library Security Fund 500 0 500 0 500 0
15 AF 204 204 204 204 204 204
16 Electricity Fund 120 120 120 120 120 120
17 YWF 100 100 100 100 100 100
18 Sports Fee 200 200 200 200 200 200
19 Registration Fee 300 0 300 0 1000 0
20 NSS 50 50 50 50 50 50
21 EVS 240 0 240 0 240 0
22 Alumni Fund 250 0 250 0 250 0
23 Holiday Home Fund 10 10 10 10 10 10
24 Exam Fee 1000 1000 1000 1000 1200 1200  
25 Migration Fee 0 0 0 0 0 0
26 Continution Fee 0 150 0 150 0 550
27 University Development Fund 150 150 150 150 1800 1800
28 Total 3378 2228 3378 2228 5928 4478
Subject wise fund/fee
1 Physics 72
2 Chemistery 84
3 Botany 72
4 Zoology 72
5 Math (II & III year only) 180
6 Compulsory Computer Fund/ Computer Fund 1200( NM (physics, chemistry, math) & MED for I year only)
900 ( NM (Physics, math, Computer Science) & BCA for I, II, III years)



Sr.NoFile NameUploaded DateView
1 Fee Stucture 03/10/2021 View